We are all extremely proud of the class of 2025
2025 KS4 RESULTS | |
|---|---|
Average Attainment 8 score per pupil | 47.4 |
Percentage of pupils gaining Grade 4 or above in both English and mathematics GCSEs | 67.3 |
Percentage of pupils gaining Grade 5 or above in both English and mathematics GCSEs | 45.6 |
Average EBACC Point score per pupil | 4.16 |
Percentage of pupils achieving two Science GCSEs at grade 4 or above | 67.5% |
Percentage of pupils achieving GCSE RE grade 4 or above | 66.2% |
Percentage of pupils achieving at least one Qualification | 99.1% |
2024 KS4 RESULTS | |
|---|---|
Progress 8 score | +0.61 |
Average Attainment 8 score per pupil | 51.56 |
Percentage of pupils gaining Grade 4 or above in both English and mathematics GCSEs | 75.1% |
Percentage of pupils gaining Grade 5 or above in both English and mathematics GCSEs | 51.2% |
Average EBACC Point score per pupil | 4.52 |
Percentage of pupils achieving two Science GCSEs at grade 4 or above | 73.5% |
Percentage of pupils achieving GCSE RE grade 4 or above | 74.9% |
Percentage of pupils achieving at least one Qualification | 99% |
2023 KS4 RESULTS | |
|---|---|
Progress 8 score | +0.12 |
Average Attainment 8 score per pupil | 49.1 |
Percentage of pupils gaining Grade 4 or above in both English and mathematics GCSEs | 69% |
Percentage of pupils gaining Grade 5 or above in both English and mathematics GCSEs | 47% |
Average EBACC Point score per pupil | 4.06 |
Percentage of pupils achieving two Science GCSEs at grade 4 or above | 68.5% |
Percentage of pupils achieving GCSE RE grade 4 or above | 68.8% |
Percentage of pupils achieving at least one Qualification | 99.5% |
2022 KS4 RESULTS | |
|---|---|
Progress 8 score | +0.48 |
Average Attainment 8 score per pupil | 52.74 |
Percentage of pupils gaining Grade 4 or above in both English and mathematics GCSEs | 72.3% |
Percentage of pupils gaining Grade 5 or above in both English and mathematics GCSEs | 54% |
Average EBACC Point score per pupil | 4.29 |
Percentage of pupils achieving two Science GCSEs at grade 4 or above | 70.4% |
Percentage of pupils achieving GCSE RE grade 4 or above | 73.7% |
Percentage of pupils achieving at least one Qualification | 98.4% |
Given the uneven impact of the COVID-19 pandemic on school and college performance data, the government has said you should not make direct comparisons between the performance data for one school or college and another, or to data from previous years.
2021 KS4 RESULTS | |
|---|---|
Progress 8 score | |
Average Attainment 8 score per pupil | 50.94 |
Percentage of pupils gaining Grade 4 or above in both English and mathematics GCSEs | 60.5% |
Percentage of pupils gaining Grade 5 or above in both English and mathematics GCSEs | 42.5% |
Average EBACC Point score per pupil | 4.23 |
Percentage of pupils achieving two Science GCSEs at grade 4 or above | 65.5% |
Percentage of pupils achieving GCSE RE grade 4 or above | 68.6% |
Percentage of pupils achieving at least one Qualification | 99.5% |
See the following area for information regarding Ofsted and Diocese reports.
This section contains all of our current school policies as ratified by Governors.
“Governors provide effective challenge and support to leaders. They are clear about the school’s priorities and meet all of their statutory duties.” OFSTED 2022